FEATURES & BENEFITS
- Ultra high performance
- Low noise
- Improved fuel efficiency and increased mileage
- Better handlebar response
- High directional stability
- Comfortable and smooth handling
- Greater resistance to rolling
- Optimized footprint for an ultra-quiet journey
- Reduced wear
- High durability, long service life
- Excellent grip
- Specs
Specs
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.75-18 | 1.85 | 6 | 48 | L |
| 3:00-18 | 1.85 | 6 | 52 | P |
| 3.25-18 | 2.15 | 6 | 59 | L |
| 4.10-18 | 2.50 | 6 | 59 | P |
| 110/90-16 | 2.5 | 6 | 65 | P |
| 90/90-19 | 2.15 | 6 | 58 | P |
| 110/90-17 | 2.5 | 6 | 66 | P |
| 90/90-18 | 2.15 | 6 | 57 | L |
| 2.75-21 | 1.85 | 6 | 52 | P |
| 130/70-17 | 3.50 | 6 | 62 | P |
| 100/80-17 | 2.5 | 6 | 52 | P |

