FEATURES & BENEFITS
- Ultra high performance
- Low noise
- Improved fuel efficiency and increased mileage
- Better handlebar response
- High directional stability
- Comfortable and smooth handling
- Greater resistance to rolling
- Optimized footprint for an ultra-quiet journey
- Reduced wear
- High durability, long service life
- Excellent grip
- Specs
Specs
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 70/80-17 | 1.60 | 6 | 35 | L |
| 50/80-18 | 1.60 | 6 | 42 | J |
| 60/80-18 | 1.60 | 6 | 35 | L |
| 70/80-18 | 1.60 | 6 | 41 | L |
| 90/90-18 | 2.15 | 6 | 57 | L |
| 70/60-18 | 1.60 | 6 | 33 | L |
| 60/70-17 | 1.60 | 6 | 32 | L |
| 70/70-17 | 1.60 | 6 | 35 | L |
| 70/90-17 | 1.60 | 6 | 43 | P |
| 80/90-17 | 1.85 | 6 | 50 | P |
| 2.50-18 | 1.60 | 6 | 45 | L |


