FEATURES & BENEFITS
- Ultra high performance
- V-Shape Tread Design
- Advanced grip operation
- High fuel efficiency
- High mileage
- Ride in comfort
- All-season tread pattern
- Center tread design
- High-speed handling stability
- Reduce CO2 emissions
- Improved rolling resistance
- It reduces rolling resistance
- Footprint optimized for ultra-quiet walking
- Large circumferential grooves help drain water during inclement weather
- Highly durable and long-lasting
- Excellent grip
- Specs
Specs
| SIZE | RIM | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 4.10-18 | 2.15 | 6 | 63 | P |
| 3.50-17 | 2.15 | 6 | 60 | P |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 3.00-21 | 1.85 | 6 | 57 | P |
| 110/90-16 | 2.50 | 6 | 65 | P |
| 3.00-19 | 1.85 | 6 | 54 | P |
| 110/90-13 | 2.50 | 6 | 56 | P |
| 3.50-18 | 2.15 | 6 | 62 | P |
| 4.60-17 | 2.15 | 6 | 66 | P |
| 2.75-18 | 1.85 | 6 | 48 | P |
| 3.00-17 | 1.85 | 6 | 50 | P |
| 2.75-17 | 1.85 | 6 | 47 | P |

